Well, I have to say for one month this is pretty awesome. See below.
| Mar 9
| Mar 16
| Net diff. |
| Weight | 185.4 | 183.4 | -2 |
| BF % | 25.9 | 25.2 | -0.7 |
| Chest | 42 | 41.5 | 0.5 |
| Shoulders | 45 | 45 | 0
|
| Arm | 14 | 13.75 | -0.25 |
| Thigh | 22 | 22.5 | 0.5 |
| Calf | 14 | 14.5 | 0.5
|
| Waist | 38 | 37.5 | -0.5
|
That table above represents the difference between this week and last week. Below we have the difference between today and when I started this back on February 17th...
| Feb 17 | Mar 16
| Net diff. |
| Weight | 190.4 | 183.4 | -7 |
| BF % | 28.3 | 25.2 | -3.1 |
| Chest | 42.25 | 41.5 | -0.75 |
| Shoulders | 45.75 | 45 | -0.75 |
| Arm | 14 | 13.75 | -0.25 |
| Thigh | 22.5 | 22.5 | 0 |
| Calf | 14.5 | 14.5 | 0 |
| Waist | 39.5 | 37.5 | -2 |
This means that in the last month, I've managed to
lose 7 pounds, drop 2 inches off of my waist, and drop my body fat % by 3.1 percent, while losing minimal muscle measurements.
Rock on! And this is just month 1!!!